These are institutions such as the Indian Institutes of Technology, National Institutes of Technology and AIIMS. Each is created by an Act of Parliament and awards its own degrees. The UGC website shows them in a separate group, and shows only some of them, so an institute missing from this page is not thereby unrecognised.
National institutes on the UGC list
IITs, NITs, AIIMS and similar institutions created by their own Acts of Parliament. The UGC website lists some of them; it is not a complete list of such institutes. The UGC website lists 53 as on 11 November 2026.
| University | State | Kind | UGC status | Website |
|---|---|---|---|---|
| Indian Institute of Technology Hyderabad | Andhra Pradesh | National institute | Not stated | Not listed |
| National Institute of Technology Warangal | Andhra Pradesh | National institute | Not stated | Website |
| National Institute of Technology | Arunachal Pradesh | National institute | Not stated | Not listed |
| Indian Institute of Technology Guwahati | Assam | National institute | Not stated | Website |
| National Institute of Technology | Assam | National institute | Not stated | Website |
| Indian Institute of Technology Patna | Bihar | National institute | Not stated | Not listed |
| National Institute of Technology | Bihar | National institute | Not stated | Website |
| Post-Graduate Institute of Medical Education & Research | Chandigarh | National institute | Not stated | Website |
| National Institute of Technology Chattisgarh | Chhattisgarh | National institute | Not stated | Website |
| All India Institute of Medical Sciences New Delhi | Delhi | National institute | Not stated | Website |
| Indian Institute of Technology New Delhi | Delhi | National institute | Not stated | Website |
| National Institute of Technology | Delhi | National institute | Not stated | Not listed |
| National Institute of Technology Ponda Goa | Goa | National institute | Not stated | Website |
| Indian Institute of Technology Ahmedabad | Gujarat | National institute | Not stated | Not listed |
| Sardar Valabh Bhai National Institute of Technology Surat | Gujarat | National institute | Not stated | Website |
| National Institute of Technology Kurukshetra | Haryana | National institute | Not stated | Website |
| Indian Institute of Technology Mandi | Himachal Pradesh | National institute | Not stated | Website |
| National Institute of Technology Hamirpur | Himachal Pradesh | National institute | Not stated | Website |
| National Institute of Technology Hazratbal Srinagar Kashmir-J&KHazratbal | Jammu and Kashmir | National institute | Not stated | Website |
| National Institute of Technology Jamshedpur | Jharkhand | National institute | Not stated | Website |
| National Institute of Mental Health & Neuro Sciences Bengaluru | Karnataka | National institute | Section-III | Website |
| National Institute of Technology Karnataka Mangalore | Karnataka | National institute | Not stated | Website |
| National Insitute of Technology | Kerala | National institute | Not stated | Website |
| Sree Chitra Tirunal Institute for Medical Sciences & Technology Thiruvananthapuram | Kerala | National institute | Not stated | Website |
| Indian Institute of Technology Indore | Madhya Pradesh | National institute | Not stated | Not listed |
| Maulana Azad National Institute of Technology Bhopal | Madhya Pradesh | National institute | Not stated | Not listed |
| Indian Institute of Technology | Maharashtra | National institute | Not stated | Website |
| Visvesvaraya National Institute of Technology Nagpur | Maharashtra | National institute | Not stated | Website |
| National Institute of Technology Imphal west | Manipur | National institute | Not stated | Not listed |
| National Institute of Technology | Meghalaya | National institute | Not stated | Not listed |
| National Institute of Technology | Mizoram | National institute | Not stated | Not listed |
| National Institute of Technology Dimapur | Nagaland | National institute | Not stated | Website |
| Indian Institute of Technology | Odisha | National institute | Not stated | Not listed |
| National Institute of Technology | Odisha | National institute | Not stated | Website |
| National Institute of Technology | Puducherry | National institute | Not stated | Not listed |
| B.R.Ambedkar National Institute of Technology | Punjab | National institute | Not stated | Website |
| Indian Institute of Technology Ropar Rupnagar | Punjab | National institute | Not stated | Website |
| National Institute of Pharmeutical Education & Research Mohali | Punjab | National institute | Not stated | Not listed |
| Indian Institute of Technology Jodhpur | Rajasthan | National institute | Not stated | Not listed |
| Malviya National Institute of Technology | Rajasthan | National institute | 2(f) | Website |
| National Institute of Technology District: Namchi | Sikkim | National institute | 2(f) | Website |
| National Institute of Technology | Sikkim | National institute | Not stated | Not listed |
| Dakshina Bharat Hindi Prachar Sabha | Tamil Nadu | National institute | Not stated | Website |
| Indian Institute of Information Technology,Design & Manufacturing(IIITDM) | Tamil Nadu | National institute | Not stated | Website |
| Indian Institute of Technology Chennai | Tamil Nadu | National institute | Not stated | Website |
| National Institute of Technology Tiruchirapally | Tamil Nadu | National institute | Not stated | Website |
| National Institute of Technology Tripura (WEST) | Tripura | National institute | Not stated | Website |
| Indian Institute of Technology Kanpur | Uttar Pradesh | National institute | Not stated | Website |
| Motilal Nehru National Institute of Technolgy Prayagraj | Uttar Pradesh | National institute | 2(f) | Website |
| Indian Institute of Technology (Roorkee) | Uttarakhand | National institute | Not stated | Not listed |
| National Institute of Technology | Uttarakhand | National institute | Not stated | Not listed |
| Indian Statistical Institute Kolkatta | West Bengal | National institute | Not stated | Website |
| National Institute of Technology Durgapur | West Bengal | National institute | 2(f) | Website |
Nothing matches.
What "UGC status" means
- 2(f): the university is on the UGC's list under Section 2(f) of the UGC Act.
- 12B: it has also been declared fit to receive central grants under Section 12B.
- Section-III: it is a deemed to be university, declared under Section 3 of the Act.
These are the UGC's own labels, shown as on its website. They say that the university is recognised. They do not rate its quality.
Questions people ask
How many national institutes on the ugc list are there in India?
The UGC website lists 53 as on 11 November 2026.
Which state has the most?
Tamil Nadu (4), then Delhi (3), then Punjab (3), among the 31 states and union territories that have at least one.
Source and date. The lists are those published on the website of the University Grants Commission (ugc.gov.in), read on 11 November 2026. A university can be added, renamed or removed at any time. Before you take admission or pay a fee, check the institution yourself on ugc.gov.in. This is not a government site.